|   
						 
							
							1.     
							Input
							for
							probes,
							8-pole
							DIN45326
							connector. 
							2.     
							
							External
							auxiliary
							power
							supply
							connector
							input. 
							3.     
							
							Battery
							symbol:
							displays
							the
							battery
							charge
							level. 
							4.     
							
							Function
							indicators. 
							5.     
							Secondary
							display
							line. 
							6.     
							HOLD/...
							
							key:
							freezes
							the
							measurement
							during
							normal
							operation;
							in
							the
							menu, 
							increases
							the
							current
							value. 
							7.     
							
							
							FUNC/ENTER
							
							key:
							during
							normal
							operation
							displays
							the
							maximum
							(MAX),
							the
							minimum 
							(MIN)
							and
							the
							average 
							(AVG) 
							of 
							current
							measurements.
							In 
							the
							menu,
							confirms
							the
							current
							selection.
							Pressed
							with
							other
							keys,
							activates
							the
							secondary
							function.
							During
							integral
							Q(t)
							calculation,
							alternates
							the
							display
							of
							Q(t)
							and
							integration
							time. 
							8.     
							
							
							REL/""'
							
							key:
							enables
							the
							relative
							measurement
							(displays
							the
							 difference
							 between 
							the  current
							value
							and
							the
							logged
							value
							when
							the
							key
							is
							pressed);
							in
							the
							menu,
							decreases
							the
							current
							value. 
							9.     
							SERIAL
							
							key:
							 starts
							and
							ends
							data
							transfer
							to
							the
							serial
							communication
							port. 
							10. 
							
							MENU
							- 
							CLR
							Q/T
							
							key:
							allows
							access
							to
							and
							exit
							from
							the
							menu.
							If 
							the
							integral
							Q(t)
							calculation
							is
							enabled,
							pressing
							the
							MENU/CLR_Q/T
							and
							FUNC/ENTER
							keys
							simultaneously
							resets
							its
							value. 
							11. 
							Start-Stop_Q/T
							- 
							ESC
							
							key:
							if
							the
							integral
							Q(t)
							calculation
							is
							enabled,
							starts
							and
							ends
							the
							calculation.
							In 
							the
							menu,
							cancels
							the
							operation
							in
							progress
							without
							making
							changes. 
							12. 
							
							
							UNIT
							- 
							Q/T
							
							key:
							during
							normal
							operation,
							selects
							the
							unit
							of
							measurement
							for
							the
							 main
							variable.
							When
							pressed
							together
							with
							the
							FUNC
							key,
							starts
							and
							ends
							the
							integral
							Q(t)
							calculation
							procedure. 
							13. 
							ON-OFF/AUTO-OFF
							
							key:
							turns
							the
							instrument
							on
							and
							off;
							when
							pressed
							together
							with
							the
							HOLD
							key,
							disables
							the
							automatic
							turn
							off. 
							14.  
							
							MAX,
							MIN
							and
							AVG
							symbols. 
							15.  
							
							Main
							display
							line. 
							16.  
							Line
							for
							symbols
							and
							comments. 
							17.    
							
							8-pole
							MiniDin
							connector
							for
							RS232C.
							For
							the
							connection
							to
							PC 
						  
						
						
						Technical
						specifications 
						  
						  
							
							Dimensions
							(Length
							x 
							Width
							x 
							Height)                 
							185x90x40mm 
							Weight                                                                  
							470g
							(complete
							with
							batteries) 
							Materials                                                               
							ABS,
							rubber 
							Display                                                                 
							2x4½
							characters
							plus
							symbols 
							                                                                             
							
							Visible
							area:
							52x42mm 
							
							Operating
							conditions 
							
							Operating
							temperature                                          -5…50°C 
							Storing
							temperature                                               -25…65°C 
							Working
							relative
							humidity                                    
							0…90%RH
							without
							condensation 
							
							
							Protection
							degree                                    
							           IP66 
							
							Power
							Supply 
							Batteries                                                                 
							4 
							1.5V
							type
							AA
							batteries 
							Autonomy                                                            
							200
							hours
							with
							1800mAh
							alkaline
							batteries 
							Power
							absorbed
							with
							instrument
							off                      
							20!lA 
							Mains                                                                   
							Output
							mains
							adapter
							100-240Vac/12Vdc-1A 
							
							Measuring
							
							units                                                  lux
							- 
							fcd
							- 
							lux/s
							- 
							fcd/s
							- 
							W/m2
							
							
							- 
							
							!lW/cm2
							
							
							- J/m2
							
							
							-  
							
							!lJ/cm2
							
							
							- 
							
							!lmol/                                                              (m2·s)
							- 
							
							
							!lmol/m2
							
							
							- cd/m2 
							                                                                                                     
							
							
							μW/lumen
							for
							LP471P-A
							probe 
							  
							
							
							Security
							of
							memorized
							data                                Unlimited,
							independently
							of
							battery
							charge
							conditions 
							
							
							
							Time 
							Date
							and
							time                                                        
							Schedule
							in
							real
							time 
							Accuracy                                                              
							1min/month
							max
							drift 
 
							
							
							Measured
							values
							storage 
							Type
							(for
							single
							channel
							probes)                          
							2000
							pages
							of
							19
							samples
							each 
							Type
							(for
							combined
							probes)                                 
							2000
							pages
							of
							7 samples
							each 
							Quantity
							(for
							single
							channel
							probes)                     
							Total
							of
							38000
							samples 
							Quantity
							(for
							combined
							probes)                            
							Total
							of
							14000
							samples 
							Selectable
							storage
							interval                                   
							1s,
							5s,
							10s,
							15s,
							30s,
							1min,
							 2min,
							 5min, 
							10min,
							15min,
							 
							                                                                              20min,
							30min
							and
							1hour 
							
							Serial
							interface
							RS232C 
							Type                                                                     
							RS232C
							electrically
							isolated 
							Baud
							rate                                                              
							Can
							be
							set
							from
							1200 
							to 38400
							baud 
							Data
							bit                                                                  
							8 Parity                                                                    
							None 
							Stop
							bit                                                                  
							1 Flow
							Control                                                         Xon/Xoff Serial
							cable
							length                                                
							Max
							15m 
							Selectable
							print
							interval                                      
							 immediate
							or
							1s,
							5s,
							10s,
							15s,
							30s,
							1min,
							2min,
							5min,
							10min,
							 
							                                                  
							15min,
							20min,
							30min
							and
							1hour 
						
						USB
						interface
						- 
						model 
						Type                                                                     
						1.1
						- 
						2.0
						electrically
						isolated 
						 Connections 
						Input
						module
						for
						the
						probes                                 
						8-pole
						male
						DIN45326
						connector 
						RS232
						serial
						interface                                           
						8-pole
						MiniDin
						connector 
						USB
						interface                                                       
						Mini-USB
						type
						B 
						connector
						 
						
						Mains
						adapter                                                       
						2-pole
						connector
						(positive
						at
						centre) 
							  |